<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>concept2.co.nz</title>
	<atom:link href="http://concept2.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://concept2.co.nz</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 04:27:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Concept2 Oars at 2012 Aon Maadi Cup</title>
		<link>http://concept2.co.nz/concept2-oars-at-2012-aon-maadi-cup/</link>
		<comments>http://concept2.co.nz/concept2-oars-at-2012-aon-maadi-cup/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 01:18:24 +0000</pubDate>
		<dc:creator>lisa-c2</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://concept2.co.nz/?p=1717</guid>
		<description><![CDATA[The following schools had winning results in the eights using Concept2 Fat Smoothie 2 blades: Hamilton Boys High School &#8211; 1st Boys U15, Auckland Grammar School &#8211; 1st Boys U16, Auckland Grammar School &#8211; 1st Boys U17, Christs College &#8211; 1st Boys U18, Auckland Grammar School &#8211; 2nd in Boys U18, Hamilton Boys High School [...]]]></description>
			<content:encoded><![CDATA[<p>The following schools had winning results in the eights using <strong>Concept2 Fat Smoothie 2 blades</strong>:</p>
<p>Hamilton Boys High School &#8211; <strong>1st Boys U15</strong>,</p>
<p>Auckland Grammar School &#8211; <strong>1st Boys U16</strong>,</p>
<p>Auckland Grammar School &#8211; <strong>1st Boys U17</strong>,</p>
<p>Christs College &#8211; <strong>1st Boys U18</strong>,</p>
<p>Auckland Grammar School &#8211; <strong>2nd in Boys U18</strong>,</p>
<p>Hamilton Boys High School &#8211; <strong>4th in Boys U18</strong>,</p>
<p>Congratulations to St Peters School, overall champions at the 2012 Aon Maadi Cup.</p>
]]></content:encoded>
			<wfw:commentRss>http://concept2.co.nz/concept2-oars-at-2012-aon-maadi-cup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indoor Rowing World Records set during Cancer Society fundraiser</title>
		<link>http://concept2.co.nz/indoor-rowing-world-records-set-during-cancer-society-fundraiser/</link>
		<comments>http://concept2.co.nz/indoor-rowing-world-records-set-during-cancer-society-fundraiser/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 01:08:43 +0000</pubDate>
		<dc:creator>lisa-c2</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://concept2.co.nz/?p=1709</guid>
		<description><![CDATA[On February 11-12th 2012, a total of 13 prisoners and 2 prison officers from Wanganui Prison took part in the Cancer Society annual fundraiser Relay for Life. Not only was money raised for a great cause but a number of world record attempts took place. The prison aptly named their event “Row-lay For Life”. 10 [...]]]></description>
			<content:encoded><![CDATA[<p>On February 11-12th 2012, a total of 13 prisoners and 2 prison officers from Wanganui Prison took part in the Cancer Society annual fundraiser Relay for Life. Not only was money raised for a great cause but a number of world record attempts took place. The prison aptly named their event “Row-lay For Life”. 10 prisoners took part in a 24 hour continuous rowing relay and reached a total of 340,029 metres. World record attempts included the Tandem Heavyweight Men 20-29, 24 hour row, which reached an impressive distance of 325,615 metres.</p>
<p><strong>A total of 5 new world records were broken during the event and the following days:</strong></p>
<p>Kent Tan: Individual Lightweight Man 30-39, Million Metre Row (193 hours, 51 minutes).</p>
<p>Kent Tan: Individual Lightweight Man 30-39, Longest Continual Row (24 hours 7 minutes).</p>
<p>Graeme Taylor &amp; Darren Whetton: Tandem Heavyweight Men 30-39, Longest Continual Row (24 hours 4 minutes).</p>
<p>Graeme Taylor &amp; Ralph Visser: Tandem Heavyweight Men 40-49, Longest Continual Row (30 hours).</p>
<p>Darren Whetton:  Individual Heavyweight Man 30-39, Longest Continual Row (30 hours).</p>
<p>The Individual Longest Continual Row is extra special for Darren Whetton as he originally broke the record at the Relay for Life in 2010, but the title was taken from him in 2011.</p>
<p>All the world records have now been verified and are displayed on the official <a rel="nofollow" href="http://www.concept2.com/us/racing/records/ultra_records.asp" target="_blank">Concept2 website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://concept2.co.nz/indoor-rowing-world-records-set-during-cancer-society-fundraiser/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carolyn Manning</title>
		<link>http://concept2.co.nz/carolyn-manning/</link>
		<comments>http://concept2.co.nz/carolyn-manning/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 06:35:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://concept2.co.nz/?p=442</guid>
		<description><![CDATA[In June of 1995 I weighed 209 lbs.. My blood pressure was 160/120. I joined a weight-loss group, T.O.P.S. , Take Pounds Off Sensibly. It was three months before I had the courage to go into our Fitness Center in Sun City. I had just got my weight under 200 &#8212; I weighed 192.75. Our [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="font-size: 13px; font-weight: normal;">In June of 1995 I weighed 209 lbs.. My blood pressure was 160/120. I joined a weight-loss group, T.O.P.S. , Take Pounds Off Sensibly. It was three months before I had the courage to go into our Fitness Center in Sun City. I had just got my weight under 200 &#8212; I weighed 192.75.</span></h2>
<p>Our gym had purchased 7 Indoor Rowers and was sponsoring a contest. I joined, and in 2 1/2 weeks , three of us rowed 1,000,000 meters. We became members of the Team Million Club December 20, 1995. We became members of the Team 5 Million Club March 19, 1996. Plus, by March of 1996, I had lost 60.75 lbs. and weighed 130 lbs. I had rowed my way to heart healthiness and was given a clean bill of health by my physician and taken off blood pressure medication. Though I&#8217;ve personally rowed over 10,000,000 meters by late 1997, it was not documented. Since going online, I&#8217;ve rowed close to 3,000,000 meters.</p>
<p>My rowing machine is one of the older models. I cannot afford a new one, but I keep this one in good shape and it is by the side of my bed &#8211; I use it daily. I will send you a picture as soon as I become computer friendly. Ha! but, believe me, I&#8217;m married to my Concept2 and John, my hubby, doesn&#8217;t mind playing second fiddle!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://concept2.co.nz/carolyn-manning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoff Meyer</title>
		<link>http://concept2.co.nz/geoff-meyer/</link>
		<comments>http://concept2.co.nz/geoff-meyer/#comments</comments>
		<pubDate>Tue, 31 May 2011 00:09:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://concept2.co.nz/?p=433</guid>
		<description><![CDATA[I started rowing about a year and a half ago when my oldest son talked us into buying a rowing machine for him to train on. His interests went different directions but I started rowing during the colder months when running outside was difficult. I live in Blue Ash Ohio with my wife and 3 [...]]]></description>
			<content:encoded><![CDATA[<p>I started rowing about a year and a half ago when my oldest son talked us into buying a rowing machine for him to train on. His interests went different directions but I started rowing during the colder months when running outside was difficult.</p>
<p>I live in Blue Ash Ohio with my wife and 3 high school age children. My invalid uncle also lives with us and the indoor rower works great in as much as I can get a great workout and still be at home to take care of my uncle.</p>
<p>I love the workout I get on the Concept2 rower. I have lost about 50 lbs since I started my exercise program, with rowing the main component, and I feel great.</p>
]]></content:encoded>
			<wfw:commentRss>http://concept2.co.nz/geoff-meyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Concept 2 Website is Live</title>
		<link>http://concept2.co.nz/new-website-live/</link>
		<comments>http://concept2.co.nz/new-website-live/#comments</comments>
		<pubDate>Mon, 30 May 2011 12:26:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://concept2.co.nz/?p=413</guid>
		<description><![CDATA[We are very please to announce that our new look and very modern website is now live. You can buy any of our indoor rowing machines, their associated parts, accessories and rowing oars online. We have integrated our social media marketing so you can keep up to date with all that is happening at Concept2 [...]]]></description>
			<content:encoded><![CDATA[<p>We are very please to announce that our new look and very modern website is now live. You can buy any of our indoor rowing machines, their associated parts, accessories and rowing oars online. </p>
<p>We have integrated our social media marketing so you can keep up to date with all that is happening at Concept2 via the website, facebook and twitter. </p>
]]></content:encoded>
			<wfw:commentRss>http://concept2.co.nz/new-website-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

